Top Gainers (24h)
← Back to heatmap| # | Coin | Price | 1h | 24h Change | 7d |
|---|---|---|---|---|---|
| 153 | M MAMO | $0.3784 | +0.70% | +3,429.82% | +10.70% |
| 151 | R RUSD | $0.9987 | 0.00% | +233.20% | 0.00% |
| 140 | G GLIDR | $2.95 | +2.40% | +105.60% | +103.40% |
| 93 |
|
$0.0283 | +2.20% | +78.10% | +41.20% |
| 194 | S SUSDC | $1.10 | 0.00% | +15.50% | +0.10% |
| 188 |
|
$0.1815 | +1.50% | +13.48% | +208.30% |
| 113 |
|
$0.1427 | -1.10% | +12.12% | +0.30% |
| 170 | F FGRS | $30.41 | +0.10% | +9.70% | +20.00% |
| 72 |
|
$0.1489 | +9.50% | +9.70% | -10.90% |
| 112 |
|
$0.6457 | +3.90% | +5.39% | -13.20% |
| 197 |
|
$0.0846 | +1.10% | +5.22% | +4.40% |
| 116 | H HASH | $0.007413 | +1.30% | +4.36% | +0.50% |
| 96 |
|
$0.0289 | +0.60% | +3.78% | +0.60% |
| 156 | N NFT | $0.0000002388 | +4.20% | +2.86% | +3.20% |
| 75 |
|
$0.1156 | 0.00% | +1.98% | +4.90% |
| 193 | B BTSE | $1.08 | -0.30% | +1.75% | +23.70% |
| 171 |
|
$0.2026 | +1.30% | +1.69% | -30.70% |
| 29 |
|
$0.0780 | +1.20% | +1.44% | -2.70% |
| 165 |
|
$0.0999 | +2.70% | +1.43% | -5.70% |
| 133 |
|
$1.17 | -0.80% | +1.37% | -3.50% |
| 57 |
|
$0.1431 | +2.00% | +1.03% | -11.00% |
| 119 |
|
$2.31 | +1.80% | +0.88% | +2.40% |
| 68 |
|
$22.44 | +5.10% | +0.85% | -1.30% |
| 80 |
|
$1.55 | +0.40% | +0.58% | -12.10% |
| 121 | 1 1000BONK | $0.004372 | 0.00% | +0.46% | 0.00% |
| 117 | X XMR1 | $395.38 | +0.80% | +0.40% | 0.00% |
| 199 | U ULTIMA | $1,975.78 | +0.50% | +0.25% | -5.40% |
| 132 | S SOFID | $1.00 | +0.20% | +0.15% | +0.10% |
| 200 | V VCNT | $16.69 | -0.10% | +0.10% | +0.60% |
| 43 | U USDY | $1.14 | -0.10% | +0.06% | -0.10% |
| 74 | B BCAP | $106.54 | 0.00% | +0.05% | +0.30% |
| 167 |
|
$0.0812 | +1.00% | +0.03% | -16.60% |
| 84 | U USTB | $11.21 | 0.00% | +0.03% | +0.10% |
| 125 | O OUSG | $116.56 | 0.00% | +0.03% | +0.10% |
| 143 | G GREAT | $13.65 | 0.00% | +0.02% | 0.00% |
| 22 | D DAI | $0.9999 | 0.00% | +0.01% | 0.00% |
| 39 | U USYC | $1.14 | 0.00% | +0.01% | +0.10% |
| 91 | J JTRSY | $1.12 | 0.00% | +0.01% | 0.00% |
| 87 | J JAAA | $1.05 | 0.00% | +0.01% | +0.10% |
| 37 | B BUIDL | $1.00 | 0.00% | 0.00% | 0.00% |
| 177 | B BUBI | $0.0481 | -0.40% | 0.00% | 0.00% |
| 172 | P PC0000031 | $1.00 | 0.00% | 0.00% | 0.00% |
| 147 | B BCN | $0.001444 | 0.00% | 0.00% | 0.00% |
| 158 | U USX | $0.9992 | 0.00% | 0.00% | 0.00% |
| 54 | U USDD | $0.9988 | 0.00% | 0.00% | 0.00% |
| 41 |
|
$0.9999 | 0.00% | -0.01% | 0.00% |
| 30 | U USDG | $0.9998 | 0.00% | -0.01% | 0.00% |
| 107 | U USDTB | $0.9997 | 0.00% | -0.01% | 0.00% |
| 61 | U USDGO | $1.00 | 0.00% | -0.01% | 0.00% |
| 89 | G GHO | $0.9986 | 0.00% | -0.01% | 0.00% |
| 6 |
|
$0.9997 | 0.00% | -0.01% | 0.00% |
| 100 | U USD0 | $0.9989 | 0.00% | -0.01% | +0.10% |
| 104 | Y YLDS | $0.9996 | 0.00% | -0.01% | 0.00% |
| 66 | B BFUSD | $0.9994 | 0.00% | -0.01% | 0.00% |
| 173 | C CRVUSD | $0.9993 | -0.10% | -0.02% | 0.00% |
| 13 | U USDS | $0.9995 | 0.00% | -0.02% | 0.00% |
| 35 | P PYUSD | $0.9996 | 0.00% | -0.02% | 0.00% |
| 24 | U USD1 | $0.9994 | 0.00% | -0.02% | 0.00% |
| 174 | G GRX | $21.16 | 0.00% | -0.02% | -0.10% |
| 3 | U USDT | $0.9995 | 0.00% | -0.02% | 0.00% |
| 128 | F FDUSD | $0.9984 | 0.00% | -0.03% | 0.00% |
| 63 | U U | $0.9994 | 0.00% | -0.04% | 0.00% |
| 21 | U USDE | $0.9993 | 0.00% | -0.04% | 0.00% |
| 124 |
|
$0.0203 | +1.20% | -0.04% | -12.90% |
| 154 | A AUSD | $0.9994 | 0.00% | -0.04% | 0.00% |
| 137 | U USDAI | $0.9994 | 0.00% | -0.05% | -0.10% |
| 62 | E EURSAFO | $1.17 | 0.00% | -0.06% | -0.70% |
| 81 | E EUTBL | $1.22 | 0.00% | -0.06% | -0.70% |
| 183 | U USAT | $0.9988 | 0.00% | -0.06% | 0.00% |
| 106 | T TUSD | $0.9982 | -0.10% | -0.06% | -0.10% |
| 179 | E EURCV | $1.15 | -0.10% | -0.08% | -0.70% |
| 159 | K KAG | $63.09 | +0.10% | -0.10% | -3.80% |
| 160 | K KOGE | $69.11 | 0.00% | -0.11% | -0.80% |
| 110 | E EURC | $1.15 | 0.00% | -0.14% | -0.70% |
| 198 | C COCO | $0.1675 | +0.10% | -0.17% | -2.60% |
| 138 | O OHM | $20.17 | +0.60% | -0.19% | -1.80% |
| 38 |
|
$4,288.97 | +0.30% | -0.24% | -2.40% |
| 56 | W WBOT | $9.62 | +0.11% | -0.26% | -1.57% |
| 46 |
|
$4,290.83 | +0.30% | -0.29% | -2.40% |
| 14 |
|
$512.79 | +0.70% | -0.34% | +3.00% |
| 44 |
|
$0.7115 | -0.80% | -0.36% | +55.00% |
| 139 | G GNO | $112.86 | +0.10% | -0.41% | -3.20% |
| 48 |
|
$0.0570 | 0.00% | -0.44% | +1.80% |
| 98 | F FLR | $0.006630 | +0.20% | -0.48% | +1.30% |
| 9 | F FIGR_HELOC | $1.04 | +1.40% | -0.54% | +3.30% |
| 95 | B BDX | $0.0758 | +0.20% | -0.55% | -2.10% |
| 195 | A ANTFUN | $0.0899 | -1.60% | -0.56% | +10.90% |
| 136 | A APXUSD | $0.9761 | 0.00% | -0.59% | +0.60% |
| 20 |
|
$0.1921 | +1.20% | -0.59% | +1.10% |
| 26 |
|
$6.32 | +1.30% | -0.70% | -7.90% |
| 77 |
|
$0.0332 | +0.70% | -0.70% | -8.80% |
| 111 | A A7A5 | $0.0118 | -0.40% | -0.83% | +0.40% |
| 4 |
|
$716.71 | +0.60% | -0.84% | -4.20% |
| 127 | K KAU | $136.67 | 0.00% | -0.89% | -2.60% |
| 70 |
|
$0.0975 | +1.50% | -0.95% | +0.60% |
| 31 |
|
$7.40 | +0.60% | -0.96% | -6.90% |
| 191 | W WFI | $2.05 | +0.20% | -1.00% | -3.90% |
| 53 | H HTX | $0.000001680 | -0.10% | -1.07% | -0.90% |
| 64 |
|
$1.92 | +0.30% | -1.12% | -2.80% |
| 152 |
|
$0.1039 | +0.40% | -1.12% | -9.00% |